Edit Game
10.2 Estimate Products with Fractions (WBK 714-7 ...
 Delete

Use commas to add multiple tags

 Private  Unlisted  Public



 Save

Delimiter between question and answer:

Tips:

  • No column headers.
  • Each line maps to a question.
  • If the delimiter is used in a question, the question should be surrounded by double quotes: "My, question","My, answer"
  • The first answer in the multiple choice question must be the correct answer.






 Save   15  Close
15) Estimate the number of invites to school friends: 1/4 of 22
1/4 of 20 = 5 and 1/4 of 24 = 6; About 5 or 6 invites were for classmates.
14) Esimtate the number of ounces of chips needed: 9 x 3u3/4
9 x 4 = 36; About 36 oz of chocolate chips are needed.
13) 2u6/7 x 6u2/9
3 x 6 = 18
12) Estimate the product: 10u1/7 x 4u4/5
10 x 5 = 50
11) Estimate the product: 6u4/5 x 5u7/8
7 x 6 = 42
10) 2u2/3 x 3u1/6
3 x 3 = 9
9) Estimate the product: 1/4 x 8/9
1/4 x 1 = 1/4
8) Estimate the product: 1/6 x 5/7
1/6 x 1 = 1/6
7) Estimate the product: 3/5 x 8/9
3/5 x 1 = 3/5
6) Estimate the product: 7/8 x 1/9
1 x 1/9 = 1/9
5) Estimate the product: 17 x 1/4
16 x 1/4 = 4 or 20 x 1/4 = 5
4) Estimate the product: 1/2 x 33
1/2 x 30 = 15 or 1/2 x 32 = 16
3) Estimate the product: 1/3 x 20
1/3 x 21 = 7
2) Estimate the product: 2/3 x 13
2/3 x 12 is 8
1) Estimate the product: 1/2 x 25
11 or 12